Service Plans
Companies are different, so we develop a cooperation plan individually for each customer.
We offer three options for insight that meet the different goals and needs of the company.
| Service | Basic | Standard | Premium |
| Revenue Management | |||
| BAR management across all sales channels | Every working day | Every working day | Every working day |
| Content management of the home page and online distribution channels | - | 1 x per month | At any time |
| Day-to-day revenue management in cooperation with the Front Office, Reservation and Sales departments | - | - | Every working day |
| Forecasting and Budgeting | |||
| Room revenue forecast by guest segments and distribution channels (current month + 3 months) | 1x per month | 1x per month | 1x every two weeks |
| Room revenue forecast by guest segments and distribution channels (current month + 6 months) | - | 1x per quarter | 1x per month |
| F&B and conference revenue forecast (current month +3 months) | - | - | 1x per month |
| Total revenue budgeting | - | - | X |
| Reports | |||
| Report on key revenue indicators by guest segments, sales channels, nationalities | 1x per month | 1x per month | 1x every two weeks |
| Pick-up report (current month + 3 months) | 1x per week | Every working day | Every working day |
| Benchmarking report analysis | 1x per month | 1x per week | Every working day |
| Market and industry overview (once a year) | - | X | X |
Every plan includes:
- Audit of all hotel and restaurant systems, pricing structures, sales distribution channels and guest segments at the beginning of the cooperation
- Monthly face-to-face meeting (or in Zoom environment) with hotel management
- Training for the staff of the Front Office and Reservation department
Cooperation plans can be adapted to individual needs and regularity.